There are currently 17 Serie A champions in the Italian top flight, i.e. teams that have lifted the trophy in the country’s biggest tournament at least once.
Three of them have each won more than 19 titles and are, of course, Serie A’s greatest champions.
So, do you have any guesses as to who they are?
🤑 Bet at Bet7k and WIN up to R$7,000 in bonuses on your first deposit. 🚨
Serie A’s greatest champions
The biggest Serie A champions are Juventus, Inter Milan and AC Milan with 36, 20 and 19 titles respectively. Next in line are Genoa with nine titles and three teams with seven titles each: Pro Vercelli, Bologna and Torino.
However, it’s important to note that Serie A in 2004-05 and 2005-06 were originally won by Juventus, but the titles were stripped from the club.
This was due to the Calciopoli Scandal, which involved match-fixing by Juventus and Milan.
Following investigations, telephone conversations were found between club executives, referees and Italian Football Federation (FIGC) officials, which indicated that some clubs, mainly Juventus and AC Milan, were involved in a scheme to select favorable referees for their matches.
As a result, in addition to Juventus’ relegation, the 2004-05 title was annulled, while the 2005-06 title went to Internazionale, who finished third behind Juventus and AC Milan, who were punished.
If you want to delve a little deeper into this and other stories about the tournament, we recommend reading our complete guide: “All about Serie A: rules and curiosities” .
Teams | Titles | Champion Year |
Juventus | 36 | 1905, 1925-26, 1930-31, 1931-32, 1932-33, 1933-34, 1934-35, 1949-50, 1951-52, 1957-58, 1959-60, 1960-61, 1966-67, 1971-72, 1972-73, 1974-75, 1976-77, 1977-78, 1980-81, 1981-82, 1983-84, 1985-86, 1994-95, 1996-97, 1997-98, 2001-02, 2002-03, 2011-12, 2012-13, 2013-14, 2014-15, 2015-16, 2016-17, 2017-18, 2018-19, 2019-20 |
Inter Milan | 20 | 1909-10, 1919-20, 1929-30, 1937-38, 1939-40, 1952-53, 1953-54, 1962-63, 1964-65, 1965-66, 1970-71, 1979-80, 1988-89, 2005-06, 2006-07, 2007-08, 2008-09, 2009-10, 2020-21, 2023-24 |
Milan | 19 | 1901, 1906, 1907, 1950-51, 1954-55, 1956-57, 1958-59, 1961-62, 1967-68, 1978-79, 1987-88, 1991-92, 1992-93, 1993-94, 1995-96, 1998-99, 2003-04, 2010-11, 2021-22 |
Genoa | 9 | 1898, 1899, 1900, 1902, 1903, 1904, 1914-15, 1922-23, 1923-24 |
Pro Vercelli | 7 | 1908, 1909, 1910-11, 1911-12, 1912-13, 1920-21, 1921-22 (CCI) |
Bologna | 7 | 1924-25, 1928-29,1935-36, 1936-37, 1938-39, 1940-41, 1963-64 |
Torino | 7 | 1927-28, 1942-43, 1945-46, 1946-47,1947-48, 1948-49, 1975-76 |
Stars for Serie A’s greatest champions
In Serie A, the distribution of stars on the shields of the champion clubs follows a specific system that reflects the historical achievements of the clubs.
In practice, stars are awarded to Serie A champions based on the number of league titles they have won. Each star represents a certain number of championships won, according to the following criteria:
- One Star: Achieved after the 10th Italian championship title.
- Two Stars: Added after the 20th title.
- Three Stars: Awarded after the 30th title.
- Four Stars: Added after the 40th title.
- Five Stars: Awarded after the 50th title.
In other words, for every 10 titles won, the team has the right to add another star. So, currently, only the three biggest Serie A champions, Juventus, Inter Milan and AC Milan, have these emblems on their uniforms.
- Juventus: 3 stars
- Inter Milan: 2 stars
- Milan: 1 star
Read also: List [of all] La Liga champions: the biggest winners in Spanish soccer
Players with the most Serie A league titles
The 5 players with the most Serie A titles are:
- Gianluigi Buffon: 10 titles | Juventus
- Leonardo Bonucci: 9 titles | Juventus
- Giorgio Chiellini: 9 titles | Juventus
- Andrea Barzagli: 8 titles | Juventus
- Alessandro Del Piero: 6 titles | Juventus
- Franco Baresi: 6 titles | Milan
List of all Italian Serie A champions
Below, we’ve put together a list of all the Serie A champions. Take the opportunity to see who was champion in the year of your birth and answer any questions you may have about the tournament!
Year | Champion |
2023-24 | Internazionale |
2022-23 | Napoli |
2021-22 | Milan |
2020-21 | Internazionale |
2019-20 | Juventus |
2018-19 | Juventus |
2017-18 | Juventus |
2016-17 | Juventus |
2015-16 | Juventus |
2014-15 | Juventus |
2013-14 | Juventus |
2012-13 | Juventus |
2011-12 | Juventus |
2010-11 | Milan |
2009-10 | Internazionale |
2008-09 | Internazionale |
2007-08 | Internazionale |
2006-07 | Internazionale |
2005-06 | Internazionale |
2004-05 | Juventus (title revoked) |
2003-04 | Milan |
2002-03 | Juventus |
2001-02 | Juventus |
2000-01 | Rome |
1999-00 | Lazio |
1998-99 | Milan |
1997-98 | Juventus |
1996-97 | Juventus |
1995-96 | Milan |
1994-95 | Juventus |
1993-94 | Milan |
1992-93 | Milan |
1991-92 | Milan |
1990-91 | Sampdoria |
1989-90 | Napoli |
1988-89 | Internazionale |
1987-88 | Milan |
1986-87 | Napoli |
1985-86 | Juventus |
1984-85 | Verona |
1983-84 | Juventus |
1982-83 | Rome |
1981-82 | Juventus |
1980-81 | Juventus |
1979-80 | Internazionale |
1978-79 | Milan |
1977-78 | Juventus |
1976-77 | Juventus |
1975-76 | Torino |
1974-75 | Juventus |
1973-74 | Lazio |
1972-73 | Juventus |
1971-72 | Juventus |
1970-71 | Internazionale |
1969-70 | Cagliari |
1968-69 | Fiorentina |
1967-68 | Milan |
1966-67 | Juventus |
1965-66 | Internazionale |
1964-65 | Internazionale |
1963-64 | Bologna |
1962-63 | Internazionale |
1961-62 | Milan |
1960-61 | Juventus |
1959-60 | Juventus |
1958-59 | Milan |
1957-58 | Juventus |
1956-57 | Milan |
1955-56 | Fiorentina |
1954-55 | Milan |
1953-54 | Internazionale |
1952-53 | Internazionale |
1951-52 | Juventus |
1950-51 | Milan |
1949-50 | Juventus |
1948-49 | Torino |
1947-48 | Torino |
1946-47 | Torino |
1945-46 | Torino |
The 1943-44 and 1944-45 championships were not held due to the outbreak of World War II. | |
1942-43 | Torino |
1941-42 | Rome |
1940-41 | Bologna |
1939-40 | Ambrosiana-Inter |
1938-39 | Bologna |
1937-38 | Ambrosiana-Inter |
1936-37 | Bologna |
1935-36 | Bologna |
1934-35 | Juventus |
1933-34 | Juventus |
1932-33 | Juventus |
1931-32 | Juventus |
1930-31 | Juventus |
1929-30 | Internazionale |
The list above brings together all the Serie A champions, however, before it was given this name, the Italian Championship had other names, so below you continue with the sequence of winners of the tournament, but before the format we know before.
Read also: Premier League champions: teams and players who lead the way in wins!
List of Italian league champions
Year | Champion |
1928-29 | Bologna |
1927-28 | Torino |
1926-27 | Torino (title revoked) |
1925-26 | Juventus |
1924-25 | Bologna |
1923-24 | Genoa |
1922-23 | Genoa |
1921-22 (FICG) | Novese |
1921-22 (CCI) | Pro Vercelli |
1920-21 | Pro Vercelli |
1919-20 | Internazionale |
The 1916-17, 1917-18 and 1918-19 championships were not held due to the outbreak of the First World War. | |
1914-15 | Genoa |
1913-14 | Casale |
1912-13 | Pro Vercelli |
1911-12 | Pro Vercelli |
1910-11 | Pro Vercelli |
1909-10 | International |
1909 | Pro Vercelli |
1908 | Pro Vercelli |
1907 | Milan |
1906 | Milan |
1905 | Juventus |
1904 | Genoa |
1903 | Genoa |
1902 | Genoa |
1901 | Milan |
1900 | Genoa |
1899 | Genoa |
1898 | Genoa |
Now you have access to a complete list of all the Serie A champions. And with it, you have a piece of soccer history in your hands!
🤑 Bet at Bet7k and WIN up to R$7,000 in bonuses on your first deposit. 🚨