The Europa League is an exciting competition that brings together some of the most emblematic clubs in European soccer, providing thrilling matches and unforgettable moments for fans of the sport, especially its finals, which crown the great Europa League champions.
Since its creation in 1971, the competition has been the scene of incredible and unforgettable matches and, of course, breathtaking finals.
But who are the greatest champions of the Europa League? Which countries, coaches and players have lifted this cup the most?
These are the questions we’re going to answer throughout this veritable handbook on the great champions of the UEFA Europa League;
Participate in our free WhatsApp community and receive daily tips, news and trivia on more than 50 sports! Click here to join.
TOP 5 greatest champions of the Europa League
The top 5 UEFA Europa League champions are:
- Sevilla (Spain) – 7 titles (2005/06, 2006/07, 2013/14, 2014/15, 2015/16, 2019/20, 2022/23)
- Inter Milan (Italy) – 3 titles (1990/91, 1993/94, 1997/98)
- Liverpool (England) – 3 titles (1972/73, 1975/76 and 2000/01)
- Juventus (Italy) – 3 titles (1976/77, 1989/90 and 1992/93)
- Atlético de Madrid (Spain) – 3 titles (2009/10, 2011/12, 2017/18)
So, as in the Champions League, the dominant countries in the Europa League continue to be Spain, Italy and England. However, among the teams, different names appear on our list;
To make this comparison, you can access our article “Champions of the Champions League: 10 greatest teams, players, coaches and countries that dominate the competition”.
As well as the top 5 UEFA Europa League winners, it’s worth taking a look at the teams with 2 titles each:
- Borussia Mönchengladbach (Germany)
- Tottenham Hotspur (England)
- Real Madrid (Spain)
- FC Porto (Portugal)
- Parma (Italy)
- Chelsea (England)
- Feyenoord (The Netherlands)
- Eintracht Frankfurt (Germany)
- IFK Gotemburgo (Sweden)
Players with the most Europa League titles
What about the players? Who are the names that have marked the history of their clubs and, more importantly, of the competition? Let’s not forget to pay tribute to the players who have won the most UEFA Europa League titles:
- José Antonio Reyes: 5 titles
- Jesús Navas: 4 Titles
- Vicente Iborra: 4 titles
- Daniel Carriço: 4 titles
- Kévin Gameiro: 4 titles
- Vitolo: 4 titles
- Beto: 4 titles
Each of these names was fundamental to their team’s achievements and had the thrill of shouting “champion” several times!
TOP 5 coaches with the most Europa League titles
As for the coaches, we also have those who are the face of the UEFA Europa League and have the star to take home the trophy:
- Unai Emery: 4 Títulos
- Giovanni Trapattoni: 3 Títulos
- Luis Molowny: 2 Títulos
- Juande Ramos: 2 Títulos
- Rafael Benítez: 2 Títulos
- José Mourinho: 2 Títulos
- Diego Simeone: 2 Títulos
As you can see, more than one coach has won 2 UEFA Europa League titles, so our list has become longer, as have the 5 (or 7) players with the most UEFA Europa League titles.
TOP 5 countries with the most Europa League titles
Below you’ll find a list of the countries with the most UEFA Europa League titles, and each team that helped them reach this top position.
Spain: 14 titles
- Sevilla (ESP): 7 Titles
- Atlético de Madrid (ESP): 3 Titles
- Real Madrid (ESP) 2 Titles
- Valencia (ESP): 1 Title
- Villarreal (ESP): 1 Title
England: 9 titles
- Liverpool: 3 Titles
- Chelsea: 2 Titles
- Tottenham: 2 Titles
- Manchester United: 1 Title
- Ipswich Town: 1 Title
Italy: 9 titles
- Inter de Milão: 3 Titles
- Juventus: 3 Titles
- Parma: 2 Titles
- Napoli: 1 Title
Germany: 7 titles
- Eintracht Frankfurt: 2 Títulos
- Borussia Monchengladbach: 2 Títulos
- Schalke: 1 Título
- Bayern de Munique: 1 Título
- Bayer Leverkusen: 1 Título
Holanda: 4 títulos
- Feyenoord: 2 TitlesAjax: 1 TitlePSV: 1 Title
- Ajax: 1 Título
- PSV: 1 Título
Also read: All about the UEFA Conference League: the most democratic of European leagues
List of all Europa League champions by year
As we come to the end of this manual on the champions of the Europa League, below we’ve put together a list of all the UEFA Europa League champions by year, starting with the most recent and moving on to the oldest clubs that have lifted the trophy and been able to celebrate this achievement;
As a curiosity, take a look at the champion of the year in which you were born, remembering that the first season was in 1971/72;
Season | Champion | Results | Vice |
2022/23 | Sevilla (ESP) | 1-1 (pênaltis 4-1) | Roma |
2021/22 | Eintracht Frankfurt (ALE) | 1-1 (pênaltis 5-4) | Rangers |
2020/21 | Villarreal (ESP) | 1-1 (pênaltis 11-10) | Manchester United |
2019/20 | Sevilla (ESP) | 3-2 | Inter |
2018/19 | Chelsea (ING) | 4-1 | Arsenal |
2017/18 | Atlético de Madrid (ESP) | 2-0 | Olympique de Marselha |
2016/17 | Manchester United (ING) | 2-0 | Ajax |
2015/16 | Sevilla (ESP) | 3-1 | Liverpool |
2014/15 | Sevilla (ESP) | 3-2 | Dnipro |
2013/14 | Sevilla (ESP) | 0-0 (pênaltis 4-2) | Benfica |
2012/13 | Chelsea (ING) | 2-1 | Benfica |
2011/12 | Atlético de Madrid (ESP) | 3-0 | Athletic Bilbao |
2010/11 | Porto (POR) | 1-0 | Braga |
2009/10 | Atlético de Madrid (ESP) | 2-0 | Fulham |
2008/09 | Shakhtar (UCR) | 2-1 | Werder Bremen |
2007/08 | Zenit (RUS) | 2-0 | Glasgow Rangers |
2006/07 | Sevilla (ESP) | 2-2 (pênaltis 3-1) | Espanyol |
2005/06 | Sevilla (ESP) | 4-0 | Middlesborugh |
2004/05 | CSKA Moscou (RUS) | 3-1 | Sporting |
2003/04 | Valencia (ESP) | 2-0 | Olympique de Marselha |
2002/03 | Porto (POR) | 3-2 | Celtic |
2001/02 | Feyenoord (HOL) | 3-2 | Borussia Dortmund |
2000/01 | Liverpool (ING) | 5-4 | Alavés |
1999/00 | Galatasaray (TUR) | 0-0 (4-1) | Arsenal |
1998/99 | Parma (ITA) | 3-0 | Olympique de Marselha |
1997/98 | Inter de Milão (ITA) | 3-0 | Lazio |
1996/97 | Schalke 04 (ALE) | 1-0/0-1 (pênaltis 4-1) | Inter de Milão |
1995/96 | Bayern de Munique (ALE) | 2-0/3-1 | Bordeaux |
1994/95 | Parma (ITA) | 1-0/1-1 | Juventus |
1993/94 | Inter de Milão (ITA) | 1-0/1-0 | Casino Salzburg |
1992/93 | Juventus (ITA) | 3-0/3-1 | Borussia Dortmund |
1991/92 | Ajax (HOL) | 2-2/0-0 | Torino |
1990/91 | Inter de Milão (ITA) | 2-0/0-1 | Roma |
1989/90 | Juventus (ITA) | 3-1/0-0 | Fiorentina |
1988/89 | Napoli (ITA) | 2-1/3-3 | Stuttgart |
1987/88 | Bayer Leverkusen (ALE) | 0-3/3-0 (pênaltis 3-2) | Espanyol |
1986/87 | IFK Gotemburgo (SUE) | 1-0/1-1 | Dundee United |
1985/86 | Real Madrid (ESP) | 5-1/0-2 | Colônia |
1984/85 | Real Madrid (ESP) | 3-0/0-1 | Videoton |
1983/84 | Tottenham (ING) | 1-1/1-1 (pênaltis 4-3) | Anderlecht |
1982/83 | Anderlecht (BEL) | 1-0/1-1 | Benfica |
1981/82 | IFK Gotemburgo (SUE) | 1-0/3-0 | Hamburgo |
1980/81 | Ipswich Town (ING) | 3-0/2-4 | AZ Alkmaar |
1979/80 | Eintratch Frankfurt (ALE) | 2-3/1-0 | Borussia Monchengladbach |
1978/79 | Borussia Monchengladbach (ALE) | 1-1/1-0 | Estrela Vermelha |
1977/78 | PSV (HOL) | 0-0/3-0 | Bastia |
1976/77 | Juventus (ITA) | 1-0/1-2 | Athletic Bilbao |
1975/76 | Liverpool (ING) | 3-2/1-1 | Club Brugge |
1974/75 | Borussia Monchengladbach (ALE) | 0-0/5-1 | Twente |
1973/74 | Feyenoord (HOL) | 2-2/2-0 | Tottenham |
1972/73 | Liverpool (ING) | 3-0/0-2 | Borussia Monchengladbach |
1971/72 | Tottenham (ING) | 2-1/1-1 | Wolves |
Participate in our free WhatsApp community and receive daily tips, news and trivia on more than 50 sports! Click here to join.
Read on:
- Spanish football: discover the top 10 teams in SpainThe top 10 England teams of all timeDiscover the 10 biggest teams in ItalyDiscover the 10 greatest German teams of all time
- Os 10 maiores times da Inglaterra de todos os tempos
- Conheça os 10 maiores times da Itália
- Conheça os 10 maiores times da Alemanha de todos os tempos