The English Premier League is known for its competitiveness, legendary teams and for making some of the best players in the world great Premier League champions.
But who are the greatest champions of English soccer’s top league?
Here, you’ll find the complete answer to this question, including:
- a list of all the Premier League champions by year,
- the teams with the most wins in the competition;
- the Premier League’s winningest players.
Like that? Then read on and find out more about world soccer.
🤑 Bet at Bet7k and WIN up to R$7,000 in bonuses on your first deposit. 🚨
Major league champions
The greatest champions of the English Premier League since its inception in 1888 are:
- Manchester United: 20 titles
- Liverpool: 19 titles
- Arsenal: 13 titles
- Manchester City: 10 titles
- Everton: 9 titles
- Aston Villa: 7 titles
- Chelsea: 6 titles
- Sunderland: 6 titles
However, in 1992, the tournament underwent a major change. From then on, the top division of the English Championship was named the Premier League.
For this reason, it is common to find two lists of the Premier League’s greatest champions, the first being the one presented above, and the second version of the list, with the winners from 1992 onwards.
Greatest Premier League champions
The Premier League champions, considering titles from 1992 onwards, are:
- Manchester United: 13 titles
- Manchester City: 10 titles
- Chelsea: 5 titles
- Arsenal: 3 titles
- Liverpool: 1 title
- Leicester City: 1 title
- Blackburn: 1 title
Note that only seven teams have won in this new format to date. You can even learn more about it in our article; “All about the Premier League: how does it work?” .
List of all Premier League champions by year
Here’s a list of all the Premier League champions by year, from 1988 to 1991.
1888-89 | Preston North End (1) |
1889-90 | Preston North End (2) |
1890-91 | Everton (1) |
1891-92 | Sunderland (1) |
1892-93 | Sunderland (2) |
1893-94 | Aston Villa (1) |
1894-95 | Sunderland (3) |
1895-96 | Aston Villa (2) |
1896-97 | Aston Villa (3)[b] |
1897-98 | Sheffield United (1) |
1898-99 | Aston Villa (4) |
1899-00 | Aston Villa (5) |
1900-01 | Liverpool (1) |
1901-02 | Sunderland (4) |
1902-03 | The Wednesday (1) |
1903-04 | The Wednesday (2) |
1904-05 | Newcastle United (1) |
1905-06 | Liverpool (2) |
1906-07 | Newcastle United (2) |
1907-08 | Manchester United (1) |
1908-09 | Newcastle United (3) |
1909-10 | Aston Villa (6) |
1910-11 | Manchester United (2) |
1911-12 | Blackburn Rovers (1) |
1912-13 | Sunderland (5) |
1913-14 | Blackburn Rovers (2) |
1914-15 | Everton (2) |
1915-1919 | |
1919-20 | West Bromwich Albion (1) |
1920-21 | Burnley (1) |
1921-22 | Liverpool (3) |
1922-23 | Liverpool (4) |
1923-24 | Huddersfield Town (1) |
1924-25 | Huddersfield Town (2) |
1925-26 | Huddersfield Town (3) |
1926-27 | Newcastle United (4) |
1927-28 | Everton (3) |
1928-29 | The Wednesday (3) |
1929-30 | Sheffield Wednesday (4) |
1930-31 | Arsenal (1) |
1931-32 | Everton (4) |
1932-33 | Arsenal (2) |
1933-34 | Arsenal (3) |
1934-35 | Arsenal (4) |
1935-36 | Sunderland (6) |
1936-37 | Manchester City (1) |
1937-38 | Arsenal (5) |
1938-39 | Everton (5) |
1939-1946 | |
1946-47 | Liverpool (5) |
1947-48 | Arsenal (6) |
1948-49 | Portsmouth (1) |
1949-50 | Portsmouth (2) |
1950-51 | Tottenham Hotspur (1) |
1951-52 | Manchester United (3) |
1952-53 | Arsenal (7) |
1953-54 | Wolverhampton Wanderers (1) |
1954-55 | Chelsea (1) |
1955-56 | Manchester United (4) |
1956-57 | Manchester United (5) |
1957-58 | Wolverhampton Wanderers (2) |
1958-59 | Wolverhampton Wanderers (3) |
1959-60 | Burnley (2) |
1960-61 | Tottenham Hotspur (2)[b] |
1961-62 | Ipswich Town (1) |
1962-63 | Everton (6) |
1963-64 | Liverpool (6) |
1964-65 | Manchester United (6) |
1965-66 | Liverpool (7) |
1966-67 | Manchester United (7) |
1967-68 | Manchester City (2) |
1968-69 | Leeds United (1) |
1969-70 | Everton (7) |
1970-71 | Arsenal (8) |
1971-72 | Derby County (1) |
1972-73 | Liverpool (8) |
1973-74 | Leeds United (2) |
1974-75 | Derby County (2) |
1975-76 | Liverpool (9) |
1976-77 | Liverpool (10) |
1977-78 | Nottingham Forest (1) |
1978-79 | Liverpool (11) |
1979-80 | Liverpool (12) |
1980-81 | Aston Villa (7) |
1981-82 | Liverpool (13) |
1982-83 | Liverpool (14) |
1983-84 | Liverpool (15) |
1984-85 | Everton (8) |
1985-86 | Liverpool (16) |
1986-87 | Everton (9) |
1987-88 | Liverpool (17) |
1988-89 | Arsenal (9) |
1989-90 | Liverpool (18) |
1990-91 | Arsenal (10) |
1991-92 | Leeds United (3) |
Read also: ChampionsLeague winners: 10 greatest teams, players, coaches and countries that have dominated the competition
List of all Premier League champions [from 1992]
Follow the list of all Premier League champions from 1992 to 2024.
Season | Premier League Champion |
1992-93 | Manchester United (8) |
1993-94 | Manchester United (9) |
1994-95 | Blackburn Rovers (3) |
1995-96 | Manchester United (10) |
1996-97 | Manchester United (11) |
1997-98 | Arsenal (11) |
1998-99 | Manchester United (12) |
1999-00 | Manchester United (13) |
2000-01 | Manchester United (14) |
2001-02 | Arsenal (12) |
2002-03 | Manchester United (15) |
2003-04 | Arsenal (13) |
2004-05 | Chelsea (2)[ |
2005-06 | Chelsea (3) |
2006-07 | Manchester United (16) |
2007-08 | Manchester United (17) |
2008-09 | Manchester United (18) |
2009-10 | Chelsea (4) |
2010-11 | Manchester United (19) |
2011-12 | Manchester City (3) |
2012-13 | Manchester United (20) |
2013-14 | Manchester City (4) |
2014-15 | Chelsea (5) |
2015-16 | Leicester City (1) |
2016-17 | Chelsea (6) |
2017-18 | Manchester City (5) |
2018-19 | Manchester City (6) |
2019-20 | Liverpool (19) |
2020-21 | Manchester City (7) |
2021-22 | Manchester City (8) |
2022-23 | Manchester City (9) |
2023-24 | Manchester City (10) |
In all the years of the tournament, Manchester City are the only team to have won the Premier League four times in a row, winning the last four years, in the 2020-21, 2021-22, 2022-23 and 2023-24 seasons.
Players with the most Premier League titles
In addition to the Premier League’s greatest champions in terms of clubs, over the years several players have stood out not only for their skills on the pitch, but also for their achievements in terms of titles. Here’s a list of the players with the most Premier League titles:
- Ryan Giggs
- Paul Scholes
- Gary Neville
- Denis Irwin
- Roy Keane
- Rio Ferdinand
- Ole Gunnar Solskjær
- John Terry
- Petr Čech
- Frank Lampard
Read on to find out more about the history of the Premier League champions and their clubs.
1. Ryan Giggs
- Number of titles: 13
- Club: Manchester United
- Period: 1992-2014
Ryan Giggs is the player with the most Premier League titles, all won with Manchester United.
His career of more than two decades at the club was marked by consistency, skill and leadership.
Read also: See when English teams return to the Premier League and FA Cup
2. Paul Scholes
- Number of titles: 11
- Club: Manchester United
- Period: 1993-2013
Paul Scholes, one of the best midfielders of his generation, won 11 Premier League titles with Manchester United.
3. Gary Neville
- Number of titles: 8
- Club: Manchester United
- Period: 1992-2011
Gary Neville, one of the best right-backs in English soccer, won 8 Premier League titles with Manchester United. As well as his defensive skills, Neville was known for his leadership on and off the pitch.
4. Denis Irwin
- Number of titles: 7
- Club: Manchester United
- Period: 1990-2002
Denis Irwin was a key figure at Manchester United during the 1990s and early 2000s, helping the club win 7 Premier League titles.
5. Roy Keane
- Number of titles: 7
- Club: Manchester United
- Period: 1993-2005
Roy Keane, one of Manchester United’s most iconic captains, led the team with his combativeness and determination, also winning 7 Premier League titles.
6. Ferdinand River
- Number of titles: 6
- Club: Manchester United
- Period: 2002-2014
Rio Ferdinand, one of the Premier League’s most talented defenders, was a dominant presence in Manchester United’s defense, contributing to 6 club titles.
7. Ole Gunnar Solskjær
- Number of titles: 6
- Club: Manchester United
- Period: 1996-2007
Ole Gunnar Solskjær, known as Manchester United’s “Super Sub”, helped the club by scoring decisive goals at critical moments.
8. John Terry
- Number of titles: 5
- Club: Chelsea
- Period: 1998-2017
John Terry, Chelsea’s legendary captain, led the team with his defensive presence and leadership skills, securing 5 Premier League titles for the club.
9. Petr Čech
- Number of titles: 4
- Clubs: Chelsea
- Period: 2004-2015
Petr Čech, one of the best goalkeepers in the world, was a crucial figure in Chelsea’s success, helping the club win 4 titles during his time there.
10. Frank Lampard
- Number of titles: 3
- Club: Chelsea
- Period: 2001-2014
Frank Lampard, one of the best midfielders in the Premier League, was fundamental to Chelsea, helping the club win 3 titles during his career there.
As you can see by cross-referencing the histories of these players and the clubs that have won the most Premier Leagues, they not only shone individually, but were also part of teams that dominated the competition, creating lasting legacies at their clubs, and establishing themselves as leaders even today.
🤑 Bet at Bet7k and WIN up to R$7,000 in bonuses on your first deposit. 🚨